7745VSE09 для размещения заказа - kennametal@kennametal.su
Face Milling Cutter
End Mills & Face Mills d1
Product Dimensions (mm) Spares
L EDP Item Description D Da* L/H l1 d1 ap Max. No. of EDP EDP Screw
I1 max plunging Teeth Tightening
depth
Nm
45° 7745VSE09 Weldon Shank
2,10
D 021783 7745VSE09WA016Z2R 16 27 75 22 16 5,00 4,00 2 015269 F3508T 015240 T15 2,10
Da* 021784 7745VSE09WA020Z2R 20 31 82 28 20 5,00 4,00 2 015269 F3508T 015240 T15 2,10
Weldon Shank 021785 7745VSE09WA025Z3R 25 36 96 35 25 5,00 4,00 3 015269 F3508T 015240 T15 2,10
021786 7745VSE09WA032Z3R 32 43 100 35 32 5,00 4,00 3 015269 F3508T 015240 T15
d1 2,10
7745VSE09 Shell Mill Fixation - Medium and Fine Pitch 2,10
H 2,10
021771 7745VSE09-A032Z4R 32 43 30 - 13 5,00 4,00 4 015064 F3510T 015240 T15 2,10
021772 7745VSE09-A040Z5R 40 51 40 - 16 5,00 4,00 5 015064 F3510T 015240 T15 2,10
021773 7745VSE09-A050Z5R 50 61 42 - 22 5,00 4,00 5 015064 F3510T 015240 T15 2,10
021774 7745VSE09-A050Z6R 50 61 42 - 22 5,00 4,00 6 015064 F3510T 015240 T15 2,10
021775 7745VSE09-A063Z5R 63 74 42 - 22 5,00 4,00 5 015064 F3510T 015240 T15 2,10
021776 7745VSE09-A063Z7R 63 74 42 - 22 5,00 4,00 7 015064 F3510T 015240 T15 2,10
021777 7745VSE09-A080Z6R 80 91 52 - 27 5,00 4,00 6 015064 F3510T 015240 T15 2,10
021778 7745VSE09-A080Z9R 80 91 52 - 27 5,00 4,00 9 015064 F3510T 015240 T15 2,10
021779 7745VSE09-A100Z7R 100 111 52 - 32 5,00 4,00 7 015064 F3510T 015240 T15
45° 021780 7745VSE09-A100Z11R 100 111 52 - 32 5,00 4,00 11 015064 F3510T 015240 T15
021781 7745VSE09-A125Z8R 125 136 63 - 40 5,00 4,00 8 015064 F3510T 015240 T15
D Da* = Outside Diameter
Da*
Shell Mill Fixation
7745VSE09 Technical Information (mm)
Product Dimensions
EDP Item Description Facing Ramping Helical Hole ap max Max
Pitch Angle ° min. - max. Helical / RPM
021783 7745VSE09WA016Z2R Linear Ramping
021784 7745VSE09WA020Z2R 16 24.60 -- 50700 Flat
021785 7745VSE09WA025Z3R 20 17.90 -- 3,00 41600
021786 7745VSE09WA032Z3R 25 13.00 -- 3,00 41000 Facing Pitch
32 8.90 -- 3,00 36400
ap 021771 7745VSE09-A032Z4R 3,00
Depth of Cut (ap) 021772 7745VSE09-A040Z5R 32 8.90 -- 36400
A96 021773 7745VSE09-A050Z5R 40 6.75 -- 3,00 32500
021774 7745VSE09-A050Z6R 50 5.10 -- 3,00 29200
021775 7745VSE09-A063Z5R 50 5.10 -- 3,00 29200
021776 7745VSE09-A063Z7R 63 4.00 -- 3,00 26000
021777 7745VSE09-A080Z6R 63 4.00 -- 3,00 26000
021778 7745VSE09-A080Z9R 80 3.00 -- 3,00 23100
021779 7745VSE09-A100Z7R 80 3.00 -- 3,00 23100
021780 7745VSE09-A100Z11R 100 2.35 -- 3,00 20600
021781 7745VSE09-A125Z8R 100 2.35 -- 3,00 20600
125 1.85 -- 3,00 18500
3,00
www.kennametal.su
для заказа - kennametal@kennametal.su