Alphabetical Index для размещения заказа - kennametal@kennametal.su
RD - RP Milling Style Inserts
Milling Introduction Product Dimensions (mm) ds
EDP Item Description Grade d (IC) ls r hm min RDMW_
0,20
031523 RDMW12T3M0T-20-X6 SP5419 12,00 - 3,97 6,00 0,15 As pressed circumference without
031524 RDMW12T3M0T-X6 SP5419 12,00 - 3,97 6,00 0,30 chip-breaker
031522 RDMW1604M0T-30-X8 SP5419 16,00 - 4,76 8,00 0,15
031521 RDMW1604M0T-X8 SP5419 16,00 - 4,76 8,00 0,30 RG..S_
015183 RDMW1606M0S X500 16,00 - 6,35 8,00
0,02 Completely ground
031484 RG08S SP1019 8,00 - 1,75 4,00 0,02
031485 RG10S SP1019 10,00 - 2,00 5,00 0,02 RPET_
031486 RG12S SP1019 12,00 - 2,50 6,00 0,02
031487 RG16S SP1019 16,00 - 3,00 8,00 0,02 Ground circumference one face
031488 RG20S SP1019 20,00 - 3,50 10,00 0,02 pressed chip-breaker
031489 RG25S SP1019 25,00 - 4,00 12,50
0,03 RPEW_
034549 RPET1204M0E-X4 SP4019 12,00 - 4,76 6,00
Ground circumference without
024755 RPEW0602M0T X500 6,00 - 2,38 3,00 0,10 chip-breaker
034540 RPEX0602M0E-701 SP6519 6,00 - 2,38 3,00 0,02 RPEX_-701
023313 RPEX0602M0F-701 GH2 6,00 - 2,38 3,00 0,02 Completely ground concave cutting face
034541 RPEX0602M0F-701 SP4019 6,00 - 2,38 3,00 0,02 RPHT_
034543 RPEX0803M3E-701 SP6519 8,00 - 3,18 4,00 0,02 Ground circumference one face
pressed chip-breaker
031312 RPEX0803M3E-701 X500 8,00 - 3,18 4,00 0,02
RPHT_-421
023315 RPEX0803M3F-701 GH1 8,00 - 3,18 4,00 0,02
Ground circumference one face
034544 RPEX0803M3F-701 SP4019 8,00 - 3,18 4,00 0,02 pressed chip-breaker
034545 RPEX10T3M0E-701-X4 SP6519 10,00 - 3,97 5,00 0,02
030456 RPEX10T3M0F-701-X4 GH1 10,00 - 3,97 5,00 0,02
034546 RPEX10T3M0F-701-X4 SP4019 10,00 - 3,97 5,00 0,02
029282 RPEX1204M0E-701-X4 X500 12,00 - 4,76 6,00 0,02
029284 RPEX1204M0F-701-X4 GH1 12,00 - 4,76 6,00 0,02
031555 RPHT10T3M0T-X4 SP6519 10,00 - 3,97 5,00 0,075
030329 RPHT10T3M0T-X4
031516 RPHT1204M0T-X4 X500 10,00 - 3,97 5,00 0,075
029034 RPHT1204M0T-X4
029699 RPHT1204M0T-X4 SP6519 12,00 - 4,76 6,00 0,10
030390 RPHT1606M0S
034566 RPHT1606M0T X500 12,00 - 4,76 6,00 0,10
017692 RPHT1606M0T
X700 12,00 - 4,76 6,00 0,10
X400 16,00 - 6,35 8,00 0,15
SP6519 16,00 - 6,35 8,00 0,10
X500 16,00 - 6,35 8,00 0,10
030449 RPHT10T3M0E-421-X4 X500 10,00 - 3,97 5,00 0,04
030410 RPHT10T3M0E-421-X4 X700 10,00 - 3,97 5,00 0,04
029286 RPHT1204M0E-421-X4 X500 12,00 - 4,76 6,00 0,04
029700 RPHT1204M0E-421-X4 X700 12,00 - 4,76 6,00 0,04
A34 www.kennametal.su
для заказа - kennametal@kennametal.su