Alphabetical Index для размещения заказа - kennametal@kennametal.su
SC - SD Milling Style Inserts
Milling Introduction Product Dimensions (mm) dr
EDP Item Description Grade d (IC) l s r hm min ls
017314 SCKT12M5ACSN-41 MP91M 12,70 12,70 5,00 Facet 0,12 SCKT_-41
031556 SCKT12M5ACSN-41 SP6519 12,70 12,70 5,00 Facet 0,12
015144 SCKT12M5ACSN-41 X500 12,70 12,70 5,00 Facet 0,12 Ground wiper facet 45° one face
pressed chip-breaker
034668 SCMT09T304T SP6519 9,52 9,52 3,97 0,40 0,15
034551 SCMT09T308T SP4019 9,52 9,52 3,97 0,80 0,15 SCMT_
031568 SCMT09T308T SP6519 9,52 9,52 3,97 0,80 0,15
034550 SCMT09T308T X400 9,52 9,52 3,97 0,80 0,15 As pressed circumference one face
034669 SCMT12M508E SP6519 12,70 12,70 5,00 0,80 0,15 pressed chip-breaker
017316 SCMT12M512T MP91M 12,70 12,70 5,00 1,20 0,15
034553 SCMT12M512T SP4019 12,70 12,70 5,00 1,20 0,15 SCMT_-41
034555 SCMT12M512T SP6519 12,70 12,70 5,00 1,20 0,15
034554 SCMT12M512T X400 12,70 12,70 5,00 1,20 0,15 As pressed circumference one
024129 SCMT12M512T X500 12,70 12,70 5,00 1,20 0,15 face pressed chip-breaker
017315 SCMT09T308EN-41 MP91M 9,52 9,52 3,97 0,80 0,04 SDCT_
031474 SCMT09T308EN-41 SP6519 9,52 9,52 3,97 0,80 0,04
015147 SCMT09T308EN-41 X500 9,52 9,52 3,97 0,80 0,04 Ground circumference 45° one
017317 SCMT12M512EN-41 MP91M 12,70 12,70 5,00 1,20 0,05 face pressed chip-breaker
031475 SCMT12M512EN-41 SP6519 12,70 12,70 5,00 1,20 0,05
015226 SCMT12M512EN-41 X500 12,70 12,70 5,00 1,20 0,05 SDCW_-FR
031246 SDCT09T3AEEN SP4019 9,52 9,52 3,97 Facet 0,03 Ground circumference 75° without
017242 SDCT09T3AEFN GH1 9,52 9,52 3,97 Facet 0,02 chip-breaker
017243 SDCT1204AEFN GH1 12,70 12,70 4,76 Facet 0,02
Ground circumference 45° without
025843 SDCW09T3EEFR GH1 9,52 9,52 3,97 Facet 0,02 chip-breaker
031404 SDCW1204AETN SA9808 12,70 12,70 4,76 Facet 0,17 SDET_
034516 SDCW1204AETN SP4019 12,70 12,70 4,76 Facet 0,17
034517 SDCW1204AETN X400 12,70 12,70 4,76 Facet 0,17 Ground circumference 45° one
face chip-breaker
034520 SDET09T308EN SP6519 9,52 9,52 3,97 0,80 0,03
017725 SDET09T308FN GH1 9,52 9,52 3,97 0,80 0,02 SDEX_-701
015148 SDEX09T3AEFN-701 GH1 9,52 9,52 3,97 Facet 0,02 Completely ground 45° concave
034519 SDEX09T3AEFN-701 SP4019 9,52 9,52 3,97 Facet 0,02 cutting face
015149 SDEX1204AEFN-701 GH1 12,70 12,70 4,76 Facet 0,02
034522 SDEX1204AEFN-701 SP4019 12,70 12,70 4,76 Facet 0,02 SDHT_-42
017322 SDHT1204AETN-42 MP91M 12,70 12,70 4,76 Facet 0,15 Ground circumference 45° one
031478 SDHT1204AETN-42 SP6519 12,70 12,70 4,76 Facet 0,15 face pressed chip-breaker
017729 SDHT1204AETN-42 X500 12,70 12,70 4,76 Facet 0,15
A36 www.kennametal.su
для заказа - kennametal@kennametal.su