Alphabetical Index для размещения заказа - kennametal@kennametal.su
SE - SP Milling Style Inserts
Milling Introduction Product Dimensions (mm) dr
EDP Item Description Grade d (IC) l s r hm min ls
034699 SEKN1203AFEN MP91M 12,70 12,70 3,18 Facet 0,12 SEKN_
034671 SEKN1203AFEN SP6519 12,70 12,70 3,18 Facet 0,12
034700 SEKN1204AFEN MP91M 12,70 12,70 4,76 Facet 0,12 Ground wiper facet 45° one face
034701 SEKN1504AFEN MP91M 15,88 15,88 4,76 Facet 0,12 pressed chip-breaker
034672 SEKN1504AFEN SP6519 15,88 15,88 4,76 Facet 0,12
SEKR_
034702 SEKR1203AFEN MP91M 12,70 12,70 3,18 Facet 0,12
034673 SEKR1203AFEN SP6519 12,70 12,70 3,18 Facet 0,12 Ground wiper facet 45° one face
017863 SEKR1203AFFN GH1 12,70 12,70 3,18 Facet 0,03 pressed chip-breaker
031505 SEKR1203AFTN SP6519 12,70 12,70 3,18 Facet 0,12
034703 SEKR1204AFEN MP91M 12,70 12,70 4,76 Facet 0,12 SEKT_-41
034704 SEKR1504AFEN MP91M 15,88 15,88 4,76 Facet 0,12
As pressed circumference with ground
030387 SEKT13T3AZEN-41 MP91M 13,41 13,41 3.96 Facet 0,04 wiper facets 45° with one face
030386 SEKT13T3AZEN-41 SC3025 13,41 13,41 3.96 Facet 0,04 pressed chip-breaker
031537 SEKT13T3AZEN-41 SP6519 13,41 13,41 3.96 Facet 0,04
030384 SEKT13T3AZEN-41 X500 13,41 13,41 3.96 Facet 0,04 SEKT_-45
022114 SEKT1204AFER-45 MP91M 12,70 12,70 4,76 Facet 0,05 As pressed circumference with ground
022113 SEKT1204AFER-45 X500 12,70 12,70 4,76 Facet 0,05 wiper facets 45° with one face
pressed chip-breaker
029693 SEMN1203AFEN MP91M 12,70 12,70 3,18 Facet 0,10
SEMN_
029694 SEMR1203AFEN MP91M 12,70 12,70 3,18 Facet 0,10
As pressed circumference without
017329 SOMT12M612SN-B MP91M 12,70 12,70 6,00 1,20 0,15 chip-breaker
031506 SOMT12M612SN-B SP6519 12,70 12,70 6,00 1,20 0,15 SEMR_
015190 SOMT12M612SN-B X500 12,70 12,70 6,00 1,20 0,15 As pressed circumference one face
pressed chip-breaker
017330 SOMT15M612SN-B MP91M 15,88 15,88 6,00 1,20 0,15
SOMT_
031557 SOMT15M612SN-B SP6519 15,88 15,88 6,00 1,20 0,15
As pressed circumference one face
015192 SOMT15M612SN-B X500 15,88 15,88 6,00 1,20 0,15 pressed chip-breaker
014413 SPEW060304SN X500 6,35 6,35 3,18 0,40 0,15 SPEW_
034674 SPGH120412E-2C SP6519 12,70 12,10 4,76 1,20 0,04 Ground circumference without
chip-breaker
SPGH_-2C
Ground circumference without
chip-breaker
A38 www.kennametal.su
для заказа - kennametal@kennametal.su