7745VOD06 для размещения заказа - kennametal@kennametal.su
Face Milling Cutter
End Mills & Face Mills d1
H 87° Product Dimensions (mm) Spares
D EDP Item Description D Da* L/H l1 d1 ap ap 1 No. of EDP EDP Screw
Da 42° max Teeth Tightening
Shell Mill Fixation
7745VOD06 Shell Mill Fixation - Medium and Fine Pitch nm
026581 7745VOD06-A050R 50 60 40 - 22 4,50 10 4 015270 F4011T 015241 T20 3,10
026582 7745VOD06-A063R 63 73 40 - 22 4,50 10 5 015270 F4011T 015241 T20 3,10
026583 7745VOD06-A080R 80 90 50 - 27 4,50 10 6 015270 F4011T 015241 T20 3,10
027911 7745VOD06-A080Z08R 80 90 50 - 27 4,50 10 8 015270 F4011T 015241 T20 3,10
026584 7745VOD06-A100R 100 110 55 - 32 4,50 10 7 015270 F4011T 015241 T20 3,10
027876 7745VOD06-A100Z09R 100 110 55 - 32 4,50 10 9 015270 F4011T 015241 T20 3,10
026585 7745VOD06-A125R 125 135 63 - 40 4,50 10 8 015270 F4011T 015241 T20 3,10
027877 7745VOD06-A125Z11R 125 135 63 - 40 4,50 10 11 015270 F4011T 015241 T20 3,10
026586 7745VOD06-160R 160 170 63 - 40 4,50 10 10 015270 F4011T 015241 T20 3,10
027878 7745VOD06-160Z14R 160 170 63 - 40 4,50 10 14 015270 F4011T 015241 T20 3,10
Da* = Outside Diameter
7745VOD06 Technical Information (mm)
Product Dimensions
EDP Item Description Facing Ramping Helical Hole ap max Max
Pitch Angle ° min. - max. Helical / RPM
026581 7745VOD06-A050R Linear Ramping Helical
026582 7745VOD06-A063R 50 6.00 94 118 18000 Interpolation
026583 7745VOD06-A080R 63 4.60 120 144 2,60 15600
027911 7745VOD06-A080Z08R 80 3.30 154 178 2,60 13700 Flat
026584 7745VOD06-A100R 80 3.30 154 178 2,60 13700
027876 7745VOD06-A100Z09R 100 2.60 194 218 2,60 12100 Facing Pitch
026585 7745VOD06-A125R 100 2.60 194 218 2,60 12100
ap1 027877 7745VOD06-A125Z11R 125 2.00 244 268 2,60 10700
ap max. 026586 7745VOD06-160R 125 2.00 244 268 2,60 10700
027878 7745VOD06-160Z14R 160 1.50 314 338 2,60 9500
160 1.50 314 338 2,60 9500
2,60
Depth of Cut (ap)
A82 www.kennametal.su
для заказа - kennametal@kennametal.su