7745VS12 для размещения заказа - kennametal@kennametal.su
Face Milling Cutter
d1
End Mills & Face Mills H 45° Product Dimensions (mm) Spares
D EDP Item Description D Da* L/H l1 d1 ap No. of EDP EDP Screw
Da* max Teeth Tightening
Shell Mill Fixation
7745VS12 Shell Mill Fixation Nm.
021765 7745VS12-A040R 40 55 32 - 16 7,00 4 015266 D5013T 015241 T20 6,00
021766 7745VS12-A050R 50 65 40 - 22 7,00 4 015266 D5013T 015241 T20 6,00
021767 7745VS12-A063R 63 78 40 - 22 7,00 5 015266 D5013T 015241 T20 6,00
021768 7745VS12-A080R 80 95 50 - 27 7,00 6 015266 D5013T 015241 T20 6,00
021769 7745VS12-A100R 100 115 50 - 32 7,00 7 015266 D5013T 015241 T20 6,00
021770 7745VS12-A125R 125 140 63 - 40 7,00 8 015266 D5013T 015241 T20 6,00
Da* = Outside Diameter
7745VS12 Technical Information (mm)
Product Dimensions
EDP Item Description Facing Ramping Helical Hole ap max Max Flat
Pitch Angle ° min. - max. Helical / RPM Facing Pitch
021765 7745VS12-A040R Linear
021766 7745VS12-A050R 40 - -- 28100
021767 7745VS12-A063R 50 - -- - 25100
021768 7745VS12-A080R 63 - -- - 22300
021769 7745VS12-A100R 80 - -- - 20000
021770 7745VS12-A125R 100 - -- - 17700
125 - -- - 16000
-
ap www.kennametal.su
Depth of Cut (ap)
A90
для заказа - kennametal@kennametal.su