для размещения заказа - kennametal@kennametal.su 7713VR10
Technical Information
With round inserts, the thickness of the chip varies depending on the axial depth of cut and is related to the size of
the cutting edge preparation. For best tool-life it is important to maintain the proper chip thickness as shown below.
Inserts RP..10T3..
Dimensions (mm)
Inserts Insert ap hm hm fz fz
Geometry Size Axial d.o.c. min. max. min. max.
F-701-X4 10,00 0,02 0,08 0,13 0,51
10,00 0,25 0,02 0,08 0,09 0,36
E-701-X4 10,00 0,50 0,02 0,08 0,07 0,29
10,00 0,75 0,02 0,08 0,06 0,25
E-421-X4 10,00 1,00 0,02 0,08 0,06 0,23
10,00 1,25 0,02 0,08 0,05 0,21
E-41-X4 10,00 1,50 0,02 0,08 0,04 0,18
10,00 2,00 0,02 0,08 0,04 0,16
E-422-X4 10,00 2,50 0,03 0,09 0,19 0,57
10,00 0,25 0,03 0,09 0,13 0,40
RPHT-T-X4 10,00 0,50 0,03 0,09 0,11 0,33
10,00 0,75 0,03 0,09 0,09 0,28
RPMW-T-X4 10,00 1,00 0,03 0,09 0,08 0,25
10,00 1,25 0,03 0,09 0,08 0,23
10,00 1,50 0,03 0,09 0,07 0,20
10,00 2,00 0,03 0,09 0,06 0,18
10,00 2,50 0,04 0,10 0,25 0,63
10,00 0,25 0,04 0,10 0,18 0,45
10,00 0,50 0,04 0,10 0,15 0,37
10,00 0,75 0,04 0,10 0,13 0,32
10,00 1,00 0,04 0,10 0,11 0,28
10,00 1,25 0,04 0,10 0,10 0,26
10,00 1,50 0,04 0,10 0,09 0,22
10,00 2,00 0,04 0,10 0,08 0,20
10,00 2,50 0,04 0,12 0,25 0,76
10,00 0,25 0,04 0,12 0,18 0,54
10,00 0,50 0,04 0,12 0,15 0,44
10,00 0,75 0,04 0,12 0,13 0,38
10,00 1,00 0,04 0,12 0,11 0,34
10,00 1,25 0,04 0,12 0,10 0,31
10,00 1,50 0,04 0,12 0,09 0,27
10,00 2,00 0,04 0,12 0,08 0,24
10,00 2,50 0,04 0,16 0,25 1,01
10,00 0,25 0,04 0,16 0,18 0,72
10,00 0,50 0,04 0,16 0,15 0,58
10,00 0,75 0,04 0,16 0,13 0,51
10,00 1,00 0,04 0,16 0,11 0,45
10,00 1,25 0,04 0,16 0,10 0,41
10,00 1,50 0,04 0,16 0,09 0,36
10,00 2,00 0,04 0,16 0,08 0,32
10,00 2,50 0,08 0,18 0,51 1,14
10,00 0,25 0,08 0,18 0,36 0,80
10,00 0,50 0,08 0,18 0,29 0,66
10,00 0,75 0,08 0,18 0,25 0,57
10,00 1,00 0,08 0,18 0,23 0,51
10,00 1,25 0,08 0,18 0,21 0,46
10,00 1,50 0,08 0,18 0,18 0,40
10,00 2,00 0,08 0,18 0,16 0,36
10,00 2,50 0,13 0,19 0,82 1,20
10,00 0,25 0,13 0,19 0,58 0,85
10,00 0,50 0,13 0,19 0,47 0,69
10,00 0,75 0,13 0,19 0,41 0,60
10,00 1,00 0,13 0,19 0,37 0,54
10,00 1,25 0,13 0,19 0,34 0,49
10,00 1,50 0,13 0,19 0,29 0,42
10,00 2,00 0,13 0,19 0,26 0,38
2,50
www.kennametal.su 43
для заказа - kennametal@kennametal.su