7713VR12 для размещения заказа - kennametal@kennametal.su
Technical Information
With round inserts, the thickness of the chip varies depending on the axial depth of cut and is related to the size of
the cutting edge preparation. For best tool-life it is important to maintain the proper chip thickness as shown below.
Inserts RP..1204..
Dimensions (mm)
Inserts Insert Axiaal dp.o.c. mhmin. mhamx. mfzin. mfazx.
Geometry Size 0,25 0,02 0,11 0,14 0,76
F-701-X4 12,00 0,50 0,02 0,11 0,10 0,54
12,00 1,00 0,02 0,11 0,07 0,38
E-701-X4 12,00 1,50 0,02 0,11 0,06 0,31
12,00 2,00 0,02 0,11 0,05 0,27
E-421-X4 12,00 2,50 0,02 0,11 0,04 0,24
12,00 3,00 0,02 0,11 0,04 0,22
E-41-X4 12,00 3,50 0,02 0,11 0,04 0,20
12,00 0,25 0,03 0,12 0,21 0,83
E-442-X4 12,00 0,50 0,03 0,12 0,15 0,59
12,00 1,00 0,03 0,12 0,10 0,42
RPHT-T-X4 12,00 1,50 0,03 0,12 0,08 0,34
12,00 2,00 0,03 0,12 0,07 0,29
RPMW-T-X4 12,00 2,50 0,03 0,12 0,07 0,26
12,00 3,00 0,03 0,12 0,06 0,24
12,00 3,50 0,03 0,12 0,06 0,22
12,00 0,25 0,04 0,14 0,28 0,97
12,00 0,50 0,04 0,14 0,20 0,69
12,00 1,00 0,04 0,14 0,14 0,48
12,00 1,50 0,04 0,14 0,11 0,40
12,00 2,00 0,04 0,14 0,10 0,34
12,00 2,50 0,04 0,14 0,09 0,31
12,00 3,00 0,04 0,14 0,08 0,28
12,00 3,50 0,04 0,14 0,07 0,26
12,00 0,25 0,05 0,16 0,35 1,11
12,00 0,50 0,05 0,16 0,24 0,78
12,00 1,00 0,05 0,16 0,00 0,55
12,00 1,50 0,05 0,16 0,14 0,45
12,00 2,00 0,05 0,16 0,12 0,39
12,00 2,50 0,05 0,16 0,11 0,35
12,00 3,00 0,05 0,16 0,10 0,32
12,00 3,50 0,05 0,16 0,09 0,30
12,00 0,25 0,06 0,20 0,42 1,39
12,00 0,50 0,06 0,20 0,29 0,98
12,00 1,00 0,06 0,20 0,21 0,69
12,00 1,50 0,06 0,20 0,17 0,57
12,00 2,00 0,06 0,20 0,15 0,49
12,00 2,50 0,06 0,20 0,13 0,44
12,00 3,00 0,06 0,20 0,12 0,40
12,00 3,50 0,06 0,20 0,11 0,37
12,00 0,25 0,10 0,21 0,69 1,45
12,00 0,50 0,10 0,21 0,49 1,03
12,00 1,00 0,10 0,21 0,35 0,73
12,00 1,50 0,10 0,21 0,28 0,59
12,00 2,00 0,10 0,21 0,24 0,51
12,00 2,50 0,10 0,21 0,22 0,46
12,00 3,00 0,10 0,21 0,20 0,42
12,00 3,50 0,10 0,21 0,19 0,39
12,00 0,25 0,13 0,22 0,90 1,52
12,00 0,50 0,13 0,22 0,64 1,08
12,00 1,00 0,13 0,22 0,45 0.76
12,00 1,50 0,13 0,22 0,37 0.62
12,00 2,00 0,13 0,22 0,32 0.54
12,00 2,50 0,13 0,22 0,28 0.48
12,00 3,00 0,13 0,22 0,26 0.44
12,00 3,50 0,13 0,22 0,24 0.41
12,00
44 www.kennametal.su
для заказа - kennametal@kennametal.su