Alphabetical Index для размещения заказа - kennametal@kennametal.su
AD Milling Style Inserts
85°
Milling Introduction d
Product Dimensions (mm) rl s
EDP Item Description Grade d (IC) ls r hm min
031075 ADET090308SR-42 SP6519 6,35 9,20 3,18 0,80 0,10 ADET_-42
031076 ADET090308SR-42 X500 6,35 9,20 3,18 0,80 0,10
031094 ADET090310SR-42 SP6519 6,35 9,20 3,18 1,00 0,10 Ground circumference 90° one face
024913 ADET090310SR-42 X500 6,35 9,20 3,18 1,00 0,10 pressed chip-breaker
031096 ADET090312SR-42 SP6519 6,35 9,20 3,18 1,20 0,10
031095 ADET090312SR-42 X500 6,35 9,20 3,18 1,20 0,10
030980 ADET090316SR-42 SP6519 6,35 9,20 3,18 1,60 0,10
030942 ADET090316SR-42 X500 6,35 9,20 3,18 1,60 0,10
031098 ADET090320SR-42 SP6519 6,35 9,20 3,18 2,00 0,10
031097 ADET090320SR-42 X500 6,35 9,20 3,18 2,00 0,10
031100 ADET090324SR-42 SP6519 6,35 9,20 3,18 2,40 0,10
031099 ADET090324SR-42 X500 6,35 9,20 3,18 2,40 0,10
031102 ADET090330SR-42 SP6519 6,35 9,20 3,18 3,00 0,10
031101 ADET090330SR-42 X500 6,35 9,20 3,18 3,00 0,10
031104 ADET090332SR-42 SP6519 6,35 9,20 3,18 3,20 0,10
031103 ADET090332SR-42 X500 6,35 9,20 3,18 3,20 0,10
031093 ADET0903PDSR-42 SP6519 6,35 9,20 3,18 Facet 0,10
031092 ADET0903PDSR-42 X500 6,35 9,20 3,18 Facet 0,10
030857 ADET12T308ER-48 SP6519 7,87 12,70 3,76 0,80 0,04 ADET_-48
030856 ADET12T308ER-48 X500 7,87 12,70 3,76 0,80 0,04
030800 ADET12T312ER-48 SP6519 7,87 12,70 3,76 1,20 0,04 Ground circumference 90° one face
030808 ADET12T312ER-48 X500 7,87 12,70 3,76 1,20 0,04 pressed chip-breaker
030771 ADET12T316ER-48 SP6519 7,87 12,70 3,76 1,60 0,04
030809 ADET12T316ER-48 X500 7,87 12,70 3,76 1,60 0,04 ADET_-441
030909 ADET12T320ER-48 SP6519 7,87 12,70 3,76 2,00 0,04
030908 ADET12T320ER-48 X500 7,87 12,70 3,76 2,00 0,04 Ground circumference 90° one face
030859 ADET12T324ER-48 SP6519 7,87 12,70 3,76 2,40 0,04 pressed chip-breaker
030858 ADET12T324ER-48 X500 7,87 12,70 3,76 2,40 0,04
030911 ADET12T330ER-48 SP6519 7,87 12,70 3,76 3,00 0,04 ADGT_-721
030910 ADET12T330ER-48 X500 7,87 12,70 3,76 3,00 0,04
030772 ADET12T332ER-48 SP6519 7,87 12,70 3,76 3,20 0,04 Ground circumference 90° one face
030810 ADET12T332ER-48 X500 7,87 12,70 3,76 3,20 0,04 pressed chip-breaker
030913 ADET12T340ER-48 SP6519 7,87 12,70 3,76 4,00 0,04
030912 ADET12T340ER-48 X500 7,87 12,70 3,76 4,00 0,04
030770 ADET12T3PDER-48 SP6519 7,87 12,70 3,76 Facet 0,04
030807 ADET12T3PDER-48 X500 7,87 12,70 3,76 Facet 0,04
024916 ADET0903PDFR-441 GH1 6,35 9,20 3,18 Facet 0,03
029098 ADGT12T3PDFR-721 GH1 7,87 12,70 3,76 Facet 0,05
A28 www.kennametal.su
для заказа - kennametal@kennametal.su