для размещения заказа - kennametal@kennametal.su 7745VOD04
Technical Data
7745VOD04 Technical Information End Mills & Face Mills
EDP Item Description Facing Ramping Helical Hole ap max Max
Pitch Angle ° min. - max. Helical / RPM
021758 7745VOD04WA025R Linear Ramping Helical
025379 7745VOD04WA025R095 25 17.00 46 64 38500 Interpolation
021759 7745VOD04WA032R 25 17.00 46 64 2,00 38500
025380 7745VOD04WA032R095 32 12.10 60 78 2,00 33200 Flat
021760 7745VOD04WA040R 32 12.10 60 78 2,00 33200
025381 7745VOD04WA040R095 40 8.50 76 94 2,00 29200 Facing Pitch
40 8.50 76 94 2,00 29200
021754 7745VOD04-A040R 2,00
021755 7745VOD04-A050R 40 8.50 76 94 29200
030971 7745VOD04-A050Z5R 50 6.10 96 114 2,00 25700
023058 7745VOD04-A050Z6R 50 6.10 96 114 2,00 25700
021756 7745VOD04-A063R 50 6.10 96 114 2,00 25700
023059 7745VOD04-A063Z7R 63 4.30 122 140 2,00 22700
017907 7745VOD04-A080R 63 4.30 122 140 2,00 22700
023060 7745VOD04-A080Z9R 80 3.00 156 174 2,00 20000
021757 7745VOD04-A100R 80 3.00 156 174 2,00 20000
023061 7745VOD04-A100Z11R 100 2.40 196 214 2,00 17700
023062 7745VOD04-A125R 100 2.40 196 214 2,00 17700
023063 7745VOD04-A125Z12R 125 2.00 246 264 2,00 15700
025382 7745VOD04-160R 125 2.00 246 264 2,00 15700
025383 7745VOD04-160Z15R 160 1.40 316 334 2,00 14000
160 1.40 316 334 2,00 14000
2,00
www.kennametal.su A79
для заказа - kennametal@kennametal.su